[USD] US dollar | [CAD] Canadian Dollar | [EUR] Euro | [GBP] British pound | [JPY] Japanese yen | [CNY] Chinese yuan | [KRW] South Korean won | [TWD] New Taiwan dollar | [MXN] Mexican peso | [BRL] Brazilian real | [PHP] Philippine peso | [INR] Indian rupee | [PKR] Pakistani rupee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Buraq (BURQ) | 0.00000002 | 0.00000003 | 0.00000002 | 0.00000002 | 0.00000312 | 0.00000015 | 0.00002900 | 0.00000066 | 0.00000042 | 0.00000012 | 0.00000117 | 0.00000173 | 0.00000558 |
Biffy Diamond (BIFD) | 0.00000002 | 0.00000003 | 0.00000002 | 0.00000002 | 0.00000312 | 0.00000015 | 0.00002900 | 0.00000066 | 0.00000042 | 0.00000012 | 0.00000117 | 0.00000173 | 0.00000558 |
Biffy Plutonium (BIFP) | 0.00000002 | 0.00000003 | 0.00000002 | 0.00000002 | 0.00000312 | 0.00000015 | 0.00002900 | 0.00000066 | 0.00000042 | 0.00000012 | 0.00000117 | 0.00000173 | 0.00000558 |
Bitcoin (BTC) | 108,039.00000000 | 156,136.00000000 | 104,867.00000000 | 88,511.10000000 | 16,852,700.00000000 | 790,372.00000000 | 156,660,000.00000000 | 3,542,120.00000000 | 2,243,830.00000000 | 656,220.00000000 | 6,320,190.00000000 | 9,344,580.00000000 | 30,150,500.00000000 |
DigiByte (DGB) | 0.01139800 | 0.01647210 | 0.01106330 | 0.00933777 | 1.77793000 | 0.08338300 | 16.52740000 | 0.37368800 | 0.23672100 | 0.06923010 | 0.66676900 | 0.98583800 | 3.18083000 |
DigitalNote (XDN) | 0.00003378 | 0.00004882 | 0.00003279 | 0.00002767 | 0.00526924 | 0.00024712 | 0.04898200 | 0.00110749 | 0.00070157 | 0.00020518 | 0.00197610 | 0.00292172 | 0.00942697 |
Dogecoin (DOGE) | 0.37742900 | 0.54545100 | 0.36634800 | 0.30920900 | 58.87400000 | 2.76112000 | 547.28400000 | 12.37420000 | 7.83871000 | 2.29247000 | 22.07920000 | 32.64480000 | 105.32900000 |
Hertz (HERTZ) | 0.00000002 | 0.00000003 | 0.00000002 | 0.00000002 | 0.00000312 | 0.00000015 | 0.00002900 | 0.00000066 | 0.00000042 | 0.00000012 | 0.00000117 | 0.00000173 | 0.00000558 |
HTMLcoin (HTML) | 0.00000213 | 0.00000308 | 0.00000207 | 0.00000175 | 0.00033225 | 0.00001558 | 0.00308856 | 0.00006983 | 0.00004424 | 0.00001294 | 0.00012460 | 0.00018423 | 0.00059442 |
Jumpcoin (JUMP) | 0.00929247 | 0.01342920 | 0.00901964 | 0.00761285 | 1.44950000 | 0.06798000 | 13.47440000 | 0.30465800 | 0.19299300 | 0.05644160 | 0.54360000 | 0.80372900 | 2.59325000 |
Komodo (KMD) | 0.27348800 | 0.39523800 | 0.26545800 | 0.22405500 | 42.66060000 | 2.00073000 | 396.56600000 | 8.96644000 | 5.67999000 | 1.66114000 | 15.99880000 | 23.65470000 | 76.32220000 |
Litecoin (LTC) | 121.63500000 | 175.78300000 | 118.06400000 | 99.64920000 | 18,973.40000000 | 889.83100000 | 176,374.00000000 | 3,987.85000000 | 2,526.19000000 | 738.79700000 | 7,115.51000000 | 10,520.50000000 | 33,944.60000000 |
MotaCoin (MOTA) | 0.00216106 | 0.00312311 | 0.00209761 | 0.00177045 | 0.33709700 | 0.01580950 | 3.13360000 | 0.07085140 | 0.04488240 | 0.01312610 | 0.12642000 | 0.18691500 | 0.60308600 |
Onix (ONIX) | 0.00106009 | 0.00153202 | 0.00102897 | 0.00086848 | 0.16536000 | 0.00775520 | 1.53716000 | 0.03475560 | 0.02201670 | 0.00643888 | 0.06201420 | 0.09168980 | 0.29583900 |
Pandacoin (PND) | 0.00003477 | 0.00005025 | 0.00003375 | 0.00002849 | 0.00542367 | 0.00025436 | 0.05041750 | 0.00113995 | 0.00072213 | 0.00021119 | 0.00203401 | 0.00300734 | 0.00970325 |
Qtum (QTUM) | 3.16757000 | 4.57770000 | 3.07458000 | 2.59503000 | 494.10100000 | 23.17270000 | 4,593.08000000 | 103.85100000 | 65.78640000 | 19.23950000 | 185.30000000 | 273.97100000 | 883.97400000 |
ReddCoin (RDD) | 0.00005276 | 0.00007625 | 0.00005121 | 0.00004322 | 0.00822987 | 0.00038597 | 0.07650360 | 0.00172976 | 0.00109576 | 0.00032046 | 0.00308641 | 0.00456334 | 0.01472370 |
Superfun (SFUN) | 0.00000002 | 0.00000003 | 0.00000002 | 0.00000002 | 0.00000312 | 0.00000015 | 0.00002900 | 0.00000066 | 0.00000042 | 0.00000012 | 0.00000117 | 0.00000173 | 0.00000558 |
Trollcoin (TROLL) | 0.00089011 | 0.00128637 | 0.00086398 | 0.00072922 | 0.13884600 | 0.00651169 | 1.29069000 | 0.02918270 | 0.01848640 | 0.00540644 | 0.05207060 | 0.07698780 | 0.24840300 |
Verge (XVG) | 0.00021030 | 0.00030392 | 0.00020413 | 0.00017229 | 0.03280410 | 0.00153847 | 0.30494100 | 0.00689479 | 0.00436766 | 0.00127734 | 0.01230230 | 0.01818940 | 0.05868840 |
Note: Crypto to crypto rates are built by dividing the "minor" coin USD price by the "major" coin USD price, E.G.:
DOGE/QTUM =
DOGE/USD (0.23162100
)
÷
QTUM/USD (15.44000000
)
= 0.01500136
BURQ | BIFD | BIFP | BTC | DGB | XDN | DOGE | HERTZ | HTML | JUMP | KMD | LTC | MOTA | ONIX | PND | QTUM | RDD | SFUN | TROLL | XVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Buraq (BURQ) | — | 1.00000000 | 1.00000000 | 0.00000000 | 0.00000175 | 0.00059207 | 0.00000005 | 1.00000000 | 0.00938967 | 0.00000215 | 0.00000007 | 0.00000000 | 0.00000925 | 0.00001887 | 0.00057521 | 0.00000001 | 0.00037908 | 1.00000000 | 0.00002247 | 0.00009510 |
Biffy Diamond (BIFD) | 1.00000000 | — | 1.00000000 | 0.00000000 | 0.00000175 | 0.00059207 | 0.00000005 | 1.00000000 | 0.00938967 | 0.00000215 | 0.00000007 | 0.00000000 | 0.00000925 | 0.00001887 | 0.00057521 | 0.00000001 | 0.00037908 | 1.00000000 | 0.00002247 | 0.00009510 |
Biffy Plutonium (BIFP) | 1.00000000 | 1.00000000 | — | 0.00000000 | 0.00000175 | 0.00059207 | 0.00000005 | 1.00000000 | 0.00938967 | 0.00000215 | 0.00000007 | 0.00000000 | 0.00000925 | 0.00001887 | 0.00057521 | 0.00000001 | 0.00037908 | 1.00000000 | 0.00002247 | 0.00009510 |
Bitcoin (BTC) | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
DigiByte (DGB) | 569,898.00000000 | 569,898.00000000 | 569,898.00000000 | 0.00000000 | — | 337.41740675 | 0.03019894 | 569,898.00000000 | 5,351.15492958 | 1.22658023 | 0.04167626 | 0.00009371 | 5.27424505 | 10.75187956 | 327.81018119 | 0.00359832 | 216.03411676 | 569,898.00000000 | 12.80511397 | 54.19857347 |
DigitalNote (XDN) | 1,689.00000000 | 1,689.00000000 | 1,689.00000000 | 0.00000000 | 0.00296369 | — | 0.00008950 | 1,689.00000000 | 15.85915493 | 0.00363520 | 0.00012352 | 0.00000028 | 0.01563122 | 0.03186522 | 0.97152718 | 0.00001066 | 0.64025777 | 1,689.00000000 | 0.03795037 | 0.16062767 |
Dogecoin (DOGE) | 18,871,457.50000000 | 18,871,457.50000000 | 18,871,457.50000000 | 0.00000000 | 33.11374579 | 11,173.15423327 | — | 18,871,457.50000000 | 177,196.78403756 | 40.61666597 | 1.38005709 | 0.00310297 | 174.65000972 | 356.03500646 | 10,855.02300834 | 0.11915398 | 7,153.69882487 | 18,871,457.50000000 | 424.02528901 | 1,794.71778412 |
Hertz (HERTZ) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 0.00000175 | 0.00059207 | 0.00000005 | — | 0.00938967 | 0.00000215 | 0.00000007 | 0.00000000 | 0.00000925 | 0.00001887 | 0.00057521 | 0.00000001 | 0.00037908 | 1.00000000 | 0.00002247 | 0.00009510 |
HTMLcoin (HTML) | 106.50000000 | 106.50000000 | 106.50000000 | 0.00000000 | 0.00018688 | 0.06305506 | 0.00000564 | 106.50000000 | — | 0.00022922 | 0.00000779 | 0.00000002 | 0.00098563 | 0.00200926 | 0.06125971 | 0.00000067 | 0.04037149 | 106.50000000 | 0.00239296 | 0.01012839 |
Jumpcoin (JUMP) | 464,623.50000000 | 464,623.50000000 | 464,623.50000000 | 0.00000000 | 0.81527484 | 275.08792185 | 0.02462044 | 464,623.50000000 | 4,362.66197183 | — | 0.03397761 | 0.00007640 | 4.29995928 | 8.76573687 | 267.25539258 | 0.00293362 | 176.12717968 | 464,623.50000000 | 10.43968723 | 44.18673324 |
Komodo (KMD) | 13,674,403.50000000 | 13,674,403.50000000 | 13,674,403.50000000 | 0.00000000 | 23.99447533 | 8,096.15364121 | 0.72460770 | 13,674,403.50000000 | 128,398.15492958 | 29.43114909 | — | 0.00224844 | 126.55274264 | 257.98570876 | 7,865.63330457 | 0.08633989 | 5,183.62528431 | 13,674,403.50000000 | 307.25199133 | 1,300.46633381 |
Litecoin (LTC) | 6,081,735,297.00000000 | 6,081,735,297.00000000 | 6,081,735,297.00000000 | 0.00000000 | 10,671.62070581 | 3,600,790.58436945 | 322.27162618 | 6,081,735,297.00000000 | 57,105,495.74647888 | 13,089.59899144 | 444.75324258 | — | 56,284.74264481 | 114,739.98051109 | 3,498,265.91716997 | 38.39994711 | 2,305,434.15352540 | 6,081,735,297.00000000 | 136,651.31943243 | 578,386.61883024 |
MotaCoin (MOTA) | 108,053.00000000 | 108,053.00000000 | 108,053.00000000 | 0.00000000 | 0.18960060 | 63.97454115 | 0.00572574 | 108,053.00000000 | 1,014.58215962 | 0.23256034 | 0.00790184 | 0.00001777 | — | 2.03856276 | 62.15300546 | 0.00068224 | 40.96019712 | 108,053.00000000 | 2.42785723 | 10.27608179 |
Onix (ONIX) | 53,004.50000000 | 53,004.50000000 | 53,004.50000000 | 0.00000000 | 0.09300699 | 31.38217880 | 0.00280871 | 53,004.50000000 | 497.69483568 | 0.11408054 | 0.00387618 | 0.00000872 | 0.49054168 | — | 30.48863963 | 0.00033467 | 20.09268385 | 53,004.50000000 | 1.19096516 | 5.04084641 |
Pandacoin (PND) | 1,738.50000000 | 1,738.50000000 | 1,738.50000000 | 0.00000000 | 0.00305055 | 1.02930728 | 0.00009212 | 1,738.50000000 | 16.32394366 | 0.00374174 | 0.00012714 | 0.00000029 | 0.01608933 | 0.03279910 | — | 0.00001098 | 0.65902199 | 1,738.50000000 | 0.03906259 | 0.16533524 |
Qtum (QTUM) | 158,378,741.50000000 | 158,378,741.50000000 | 158,378,741.50000000 | 0.00000000 | 277.90717199 | 93,770.71728834 | 8.39250182 | 158,378,741.50000000 | 1,487,124.33333333 | 340.87544324 | 11.58213164 | 0.02604170 | 1,465.75052521 | 2,988.02444132 | 91,100.80040265 | — | 60,037.43043973 | 158,378,741.50000000 | 3,558.63301165 | 15,062.17227770 |
ReddCoin (RDD) | 2,638.00000000 | 2,638.00000000 | 2,638.00000000 | 0.00000000 | 0.00462890 | 1.56187093 | 0.00013979 | 2,638.00000000 | 24.76995305 | 0.00567772 | 0.00019292 | 0.00000043 | 0.02441395 | 0.04976936 | 1.51740006 | 0.00001666 | — | 2,638.00000000 | 0.05927357 | 0.25087970 |
Superfun (SFUN) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 0.00000175 | 0.00059207 | 0.00000005 | 1.00000000 | 0.00938967 | 0.00000215 | 0.00000007 | 0.00000000 | 0.00000925 | 0.00001887 | 0.00057521 | 0.00000001 | 0.00037908 | — | 0.00002247 | 0.00009510 |
Trollcoin (TROLL) | 44,505.50000000 | 44,505.50000000 | 44,505.50000000 | 0.00000000 | 0.07809380 | 26.35020722 | 0.00235835 | 44,505.50000000 | 417.89201878 | 0.09578831 | 0.00325466 | 0.00000732 | 0.41188583 | 0.83965512 | 25.59994248 | 0.00028101 | 16.87092494 | 44,505.50000000 | — | 4.23257252 |
Verge (XVG) | 10,515.00000000 | 10,515.00000000 | 10,515.00000000 | 0.00000000 | 0.01845067 | 6.22557726 | 0.00055719 | 10,515.00000000 | 98.73239437 | 0.02263123 | 0.00076895 | 0.00000173 | 0.09731336 | 0.19837938 | 6.04831752 | 0.00006639 | 3.98597422 | 10,515.00000000 | 0.23626293 | — |
Note: This table shows the same information as the table above but transposing the rows and columns.
BURQ | BIFD | BIFP | BTC | DGB | XDN | DOGE | HERTZ | HTML | JUMP | KMD | LTC | MOTA | ONIX | PND | QTUM | RDD | SFUN | TROLL | XVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Buraq (BURQ) | — | 1.00000000 | 1.00000000 | 0.00000000 | 569,898.00000000 | 1,689.00000000 | 18,871,457.50000000 | 1.00000000 | 106.50000000 | 464,623.50000000 | 13,674,403.50000000 | 6,081,735,297.00000000 | 108,053.00000000 | 53,004.50000000 | 1,738.50000000 | 158,378,741.50000000 | 2,638.00000000 | 1.00000000 | 44,505.50000000 | 10,515.00000000 |
Biffy Diamond (BIFD) | 1.00000000 | — | 1.00000000 | 0.00000000 | 569,898.00000000 | 1,689.00000000 | 18,871,457.50000000 | 1.00000000 | 106.50000000 | 464,623.50000000 | 13,674,403.50000000 | 6,081,735,297.00000000 | 108,053.00000000 | 53,004.50000000 | 1,738.50000000 | 158,378,741.50000000 | 2,638.00000000 | 1.00000000 | 44,505.50000000 | 10,515.00000000 |
Biffy Plutonium (BIFP) | 1.00000000 | 1.00000000 | — | 0.00000000 | 569,898.00000000 | 1,689.00000000 | 18,871,457.50000000 | 1.00000000 | 106.50000000 | 464,623.50000000 | 13,674,403.50000000 | 6,081,735,297.00000000 | 108,053.00000000 | 53,004.50000000 | 1,738.50000000 | 158,378,741.50000000 | 2,638.00000000 | 1.00000000 | 44,505.50000000 | 10,515.00000000 |
Bitcoin (BTC) | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
DigiByte (DGB) | 0.00000175 | 0.00000175 | 0.00000175 | 0.00000000 | — | 0.00296369 | 33.11374579 | 0.00000175 | 0.00018688 | 0.81527484 | 23.99447533 | 10,671.62070581 | 0.18960060 | 0.09300699 | 0.00305055 | 277.90717199 | 0.00462890 | 0.00000175 | 0.07809380 | 0.01845067 |
DigitalNote (XDN) | 0.00059207 | 0.00059207 | 0.00059207 | 0.00000000 | 337.41740675 | — | 11,173.15423327 | 0.00059207 | 0.06305506 | 275.08792185 | 8,096.15364121 | 3,600,790.58436945 | 63.97454115 | 31.38217880 | 1.02930728 | 93,770.71728834 | 1.56187093 | 0.00059207 | 26.35020722 | 6.22557726 |
Dogecoin (DOGE) | 0.00000005 | 0.00000005 | 0.00000005 | 0.00000000 | 0.03019894 | 0.00008950 | — | 0.00000005 | 0.00000564 | 0.02462044 | 0.72460770 | 322.27162618 | 0.00572574 | 0.00280871 | 0.00009212 | 8.39250182 | 0.00013979 | 0.00000005 | 0.00235835 | 0.00055719 |
Hertz (HERTZ) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 569,898.00000000 | 1,689.00000000 | 18,871,457.50000000 | — | 106.50000000 | 464,623.50000000 | 13,674,403.50000000 | 6,081,735,297.00000000 | 108,053.00000000 | 53,004.50000000 | 1,738.50000000 | 158,378,741.50000000 | 2,638.00000000 | 1.00000000 | 44,505.50000000 | 10,515.00000000 |
HTMLcoin (HTML) | 0.00938967 | 0.00938967 | 0.00938967 | 0.00000000 | 5,351.15492958 | 15.85915493 | 177,196.78403756 | 0.00938967 | — | 4,362.66197183 | 128,398.15492958 | 57,105,495.74647888 | 1,014.58215962 | 497.69483568 | 16.32394366 | 1,487,124.33333333 | 24.76995305 | 0.00938967 | 417.89201878 | 98.73239437 |
Jumpcoin (JUMP) | 0.00000215 | 0.00000215 | 0.00000215 | 0.00000000 | 1.22658023 | 0.00363520 | 40.61666597 | 0.00000215 | 0.00022922 | — | 29.43114909 | 13,089.59899144 | 0.23256034 | 0.11408054 | 0.00374174 | 340.87544324 | 0.00567772 | 0.00000215 | 0.09578831 | 0.02263123 |
Komodo (KMD) | 0.00000007 | 0.00000007 | 0.00000007 | 0.00000000 | 0.04167626 | 0.00012352 | 1.38005709 | 0.00000007 | 0.00000779 | 0.03397761 | — | 444.75324258 | 0.00790184 | 0.00387618 | 0.00012714 | 11.58213164 | 0.00019292 | 0.00000007 | 0.00325466 | 0.00076895 |
Litecoin (LTC) | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00009371 | 0.00000028 | 0.00310297 | 0.00000000 | 0.00000002 | 0.00007640 | 0.00224844 | — | 0.00001777 | 0.00000872 | 0.00000029 | 0.02604170 | 0.00000043 | 0.00000000 | 0.00000732 | 0.00000173 |
MotaCoin (MOTA) | 0.00000925 | 0.00000925 | 0.00000925 | 0.00000000 | 5.27424505 | 0.01563122 | 174.65000972 | 0.00000925 | 0.00098563 | 4.29995928 | 126.55274264 | 56,284.74264481 | — | 0.49054168 | 0.01608933 | 1,465.75052521 | 0.02441395 | 0.00000925 | 0.41188583 | 0.09731336 |
Onix (ONIX) | 0.00001887 | 0.00001887 | 0.00001887 | 0.00000000 | 10.75187956 | 0.03186522 | 356.03500646 | 0.00001887 | 0.00200926 | 8.76573687 | 257.98570876 | 114,739.98051109 | 2.03856276 | — | 0.03279910 | 2,988.02444132 | 0.04976936 | 0.00001887 | 0.83965512 | 0.19837938 |
Pandacoin (PND) | 0.00057521 | 0.00057521 | 0.00057521 | 0.00000000 | 327.81018119 | 0.97152718 | 10,855.02300834 | 0.00057521 | 0.06125971 | 267.25539258 | 7,865.63330457 | 3,498,265.91716997 | 62.15300546 | 30.48863963 | — | 91,100.80040265 | 1.51740006 | 0.00057521 | 25.59994248 | 6.04831752 |
Qtum (QTUM) | 0.00000001 | 0.00000001 | 0.00000001 | 0.00000000 | 0.00359832 | 0.00001066 | 0.11915398 | 0.00000001 | 0.00000067 | 0.00293362 | 0.08633989 | 38.39994711 | 0.00068224 | 0.00033467 | 0.00001098 | — | 0.00001666 | 0.00000001 | 0.00028101 | 0.00006639 |
ReddCoin (RDD) | 0.00037908 | 0.00037908 | 0.00037908 | 0.00000000 | 216.03411676 | 0.64025777 | 7,153.69882487 | 0.00037908 | 0.04037149 | 176.12717968 | 5,183.62528431 | 2,305,434.15352540 | 40.96019712 | 20.09268385 | 0.65902199 | 60,037.43043973 | — | 0.00037908 | 16.87092494 | 3.98597422 |
Superfun (SFUN) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 569,898.00000000 | 1,689.00000000 | 18,871,457.50000000 | 1.00000000 | 106.50000000 | 464,623.50000000 | 13,674,403.50000000 | 6,081,735,297.00000000 | 108,053.00000000 | 53,004.50000000 | 1,738.50000000 | 158,378,741.50000000 | 2,638.00000000 | — | 44,505.50000000 | 10,515.00000000 |
Trollcoin (TROLL) | 0.00002247 | 0.00002247 | 0.00002247 | 0.00000000 | 12.80511397 | 0.03795037 | 424.02528901 | 0.00002247 | 0.00239296 | 10.43968723 | 307.25199133 | 136,651.31943243 | 2.42785723 | 1.19096516 | 0.03906259 | 3,558.63301165 | 0.05927357 | 0.00002247 | — | 0.23626293 |
Verge (XVG) | 0.00009510 | 0.00009510 | 0.00009510 | 0.00000000 | 54.19857347 | 0.16062767 | 1,794.71778412 | 0.00009510 | 0.01012839 | 44.18673324 | 1,300.46633381 | 578,386.61883024 | 10.27608179 | 5.04084641 | 0.16533524 | 15,062.17227770 | 0.25087970 | 0.00009510 | 4.23257252 | — |
Please wait...
Links: Website / Twitter / Telegram / Cryptocurrency Checkout verification
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: 8c7dbd78323b5543878125549edf411120b75e63
Total supply: 200,000,000 BURQ
Deposit fee: | 0.5 BURQ |
---|---|
Withdrawal fee: | 0.5 BURQ |
Sending fee: | 0 BURQ |
Receiving fee: | 0.2% |
Min transaction: | 0.1 BURQ |
Min withdrawal: | 9.5 BURQ |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000002 |
CAD Canadian Dollar | 0.00000003 |
EUR Euro | 0.00000002 |
GBP British pound | 0.00000002 |
JPY Japanese yen | 0.00000312 |
CNY Chinese yuan | 0.00000015 |
KRW South Korean won | 0.00002900 |
TWD New Taiwan dollar | 0.00000066 |
MXN Mexican peso | 0.00000042 |
BRL Brazilian real | 0.00000012 |
PHP Philippine peso | 0.00000117 |
INR Indian rupee | 0.00000173 |
PKR Pakistani rupee | 0.00000558 |
Links: Website / Twitter / Telegram
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: e659893bc750173b626d53a94b3f728b09742733
Total supply: 10,000,000,000 BIFD
Deposit fee: | 1 BIFD |
---|---|
Withdrawal fee: | 1 BIFD |
Sending fee: | 0 BIFD |
Receiving fee: | 0.2% |
Min transaction: | 0.1 BIFD |
Min withdrawal: | 9 BIFD |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000002 |
CAD Canadian Dollar | 0.00000003 |
EUR Euro | 0.00000002 |
GBP British pound | 0.00000002 |
JPY Japanese yen | 0.00000312 |
CNY Chinese yuan | 0.00000015 |
KRW South Korean won | 0.00002900 |
TWD New Taiwan dollar | 0.00000066 |
MXN Mexican peso | 0.00000042 |
BRL Brazilian real | 0.00000012 |
PHP Philippine peso | 0.00000117 |
INR Indian rupee | 0.00000173 |
PKR Pakistani rupee | 0.00000558 |
Links: Website / Twitter / Telegram
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: 6de5afa19ca3e23987abccbe1a8498740c0fedd0
Total supply: 1,210,000,000 BIFP
Deposit fee: | 0.5 BIFP |
---|---|
Withdrawal fee: | 0.5 BIFP |
Sending fee: | 0 BIFP |
Receiving fee: | 0.2% |
Min transaction: | 0.1 BIFP |
Min withdrawal: | 9.5 BIFP |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000002 |
CAD Canadian Dollar | 0.00000003 |
EUR Euro | 0.00000002 |
GBP British pound | 0.00000002 |
JPY Japanese yen | 0.00000312 |
CNY Chinese yuan | 0.00000015 |
KRW South Korean won | 0.00002900 |
TWD New Taiwan dollar | 0.00000066 |
MXN Mexican peso | 0.00000042 |
BRL Brazilian real | 0.00000012 |
PHP Philippine peso | 0.00000117 |
INR Indian rupee | 0.00000173 |
PKR Pakistani rupee | 0.00000558 |
Links: Website / GitHub / Original whitepaper
Coin Suffix: BTC
Algorithm: SHA256
Network: POW
Block Time: 10 minutes
Total Coins: 21,000,000
Deposit fee: | 0 BTC |
---|---|
Withdrawal fee: | 3.0E-5 BTC |
Sending fee: | 0 BTC |
Receiving fee: | 0.00% |
Min transaction: | 0.000001 BTC |
Min withdrawal: | 0.00015 BTC |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 108,039.00000000 |
CAD Canadian Dollar | 156,136.00000000 |
EUR Euro | 104,867.00000000 |
GBP British pound | 88,511.10000000 |
JPY Japanese yen | 16,852,700.00000000 |
CNY Chinese yuan | 790,372.00000000 |
KRW South Korean won | 156,660,000.00000000 |
TWD New Taiwan dollar | 3,542,120.00000000 |
MXN Mexican peso | 2,243,830.00000000 |
BRL Brazilian real | 656,220.00000000 |
PHP Philippine peso | 6,320,190.00000000 |
INR Indian rupee | 9,344,580.00000000 |
PKR Pakistani rupee | 30,150,500.00000000 |
Links: Website / Wallet downloads / White paper / GitHub / Telegram / X (Twitter) / Facebook / Medium
Launch Date: January 10th, 2014
Genesis Block Hash: "USA Today: 10/Jan/2014, Target: Data stolen from up to 110M customers"
Blockchain Type: Public, Decentralized, UTXO, Proof of Work, Multi-Algorithm
Ticker Symbol: DGB
Maximum supply: 21,000,000,000
Block Reward Reduction: 1% reduction monthly
Block emission schedule: Fully mined by 2035
Mining Algorithms: SHA256, Scrypt, Odocrypt, Skein & Qubit
Algorithm Block Share: 20% per-algo, contested each block
Difficulty Retarget: Every block, 5 separate difficulties (Per-algo)
Block Timing: 15 seconds per-block (75 per-algo approx)
Segregated Witness Support: Yes (First major blockchain to activate)
Network details:
P2P port: 12024
RPC port: 14022
Deposit fee: | 0 DGB |
---|---|
Withdrawal fee: | 1 DGB |
Sending fee: | 0 DGB |
Receiving fee: | 0.2% |
Min transaction: | 0.01 DGB |
Min withdrawal: | 11 DGB |
USD US dollar | 0.01139800 |
---|---|
CAD Canadian Dollar | 0.01647210 |
EUR Euro | 0.01106330 |
GBP British pound | 0.00933777 |
JPY Japanese yen | 1.77793000 |
CNY Chinese yuan | 0.08338300 |
KRW South Korean won | 16.52740000 |
TWD New Taiwan dollar | 0.37368800 |
MXN Mexican peso | 0.23672100 |
BRL Brazilian real | 0.06923010 |
PHP Philippine peso | 0.66676900 |
INR Indian rupee | 0.98583800 |
PKR Pakistani rupee | 3.18083000 |
Links: Website / Downloadable wallets / Web Wallet / Telegram / Twitter / Facebook / BitcoinTalk thread
Block time target: 2 minutes.
Minimum enforced block spacing: 45 seconds
Maximum block spacing (soft limit): 3.17 minutes
Default P2P port: 18092
Default RPC port: 18094
Resistance to 51% Attacks
Proof-of-Work + Proof-of-Stake
VRX v3.0 Difficulty Retargeting Algorithm
Lightweight/Mobile Blockchain
Adaptive Block Sizes
Max supply: 6,929,999,982 XND
Consensus: Proof-of-Work + Proof-of-Stake
PoW algorithm: bmw512 (Wish) - ASIC resistant
PoS algorithm: Echo512 - ASIC resistant
Deposit fee: | 0 XDN |
---|---|
Withdrawal fee: | 1 XDN |
Sending fee: | 0 XDN |
Receiving fee: | 0.2% |
Min transaction: | 0.1 XDN |
Min withdrawal: | 11 XDN |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00003378 |
CAD Canadian Dollar | 0.00004882 |
EUR Euro | 0.00003279 |
GBP British pound | 0.00002767 |
JPY Japanese yen | 0.00526924 |
CNY Chinese yuan | 0.00024712 |
KRW South Korean won | 0.04898200 |
TWD New Taiwan dollar | 0.00110749 |
MXN Mexican peso | 0.00070157 |
BRL Brazilian real | 0.00020518 |
PHP Philippine peso | 0.00197610 |
INR Indian rupee | 0.00292172 |
PKR Pakistani rupee | 0.00942697 |
Links: Website / BitcoinTalk announce / GitHub
Coin Suffix: DOGE
Algorithm: Scrypt with AuxPoW
Target of maintaining approximately 100,000,000,000 DOGE in circulation after 1.5 years. Block Schedule here.
Block Time: 60 Seconds
Difficulty Retarget: Digishield
Premine: None
Deposit fee: | 0 DOGE |
---|---|
Withdrawal fee: | 3 DOGE |
Sending fee: | 0 DOGE |
Receiving fee: | 0.2% |
Min transaction: | 0.1 DOGE |
Min withdrawal: | 13 DOGE |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.37742900 |
CAD Canadian Dollar | 0.54545100 |
EUR Euro | 0.36634800 |
