[USD] US dollar | [CAD] Canadian Dollar | [EUR] Euro | [GBP] British pound | [JPY] Japanese yen | [CNY] Chinese yuan | [KRW] South Korean won | [TWD] New Taiwan dollar | [MXN] Mexican peso | [BRL] Brazilian real | [PHP] Philippine peso | [INR] Indian rupee | [PKR] Pakistani rupee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Buraq (BURQ) | 0.00000021 | 0.00000029 | 0.00000019 | 0.00000016 | 0.00002957 | 0.00000149 | 0.00027918 | 0.00000671 | 0.00000404 | 0.00000117 | 0.00001175 | 0.00001761 | 0.00005851 |
Biffy Diamond (BIFD) | 0.00000021 | 0.00000029 | 0.00000019 | 0.00000016 | 0.00002957 | 0.00000149 | 0.00027918 | 0.00000671 | 0.00000404 | 0.00000117 | 0.00001175 | 0.00001761 | 0.00005851 |
Biffy Plutonium (BIFP) | 0.00000021 | 0.00000029 | 0.00000019 | 0.00000016 | 0.00002957 | 0.00000149 | 0.00027918 | 0.00000671 | 0.00000404 | 0.00000117 | 0.00001175 | 0.00001761 | 0.00005851 |
Bitcoin (BTC) | 0.00000012 | 0.00000016 | 0.00000011 | 0.00000009 | 0.00001690 | 0.00000085 | 0.00015953 | 0.00000383 | 0.00000231 | 0.00000067 | 0.00000671 | 0.00001006 | 0.00003344 |
DigiByte (DGB) | 0.00658693 | 0.00895378 | 0.00594349 | 0.00501671 | 0.92757100 | 0.04672640 | 8.75677000 | 0.21041300 | 0.12679300 | 0.03654490 | 0.36858800 | 0.55246400 | 1.83528000 |
DigitalNote (XDN) | 0.00002111 | 0.00002870 | 0.00001905 | 0.00001608 | 0.00297271 | 0.00014975 | 0.02806400 | 0.00067434 | 0.00040635 | 0.00011712 | 0.00118126 | 0.00177055 | 0.00588178 |
Dogecoin (DOGE) | 0.10736600 | 0.14594500 | 0.09687760 | 0.08177130 | 15.11920000 | 0.76163000 | 142.73400000 | 3.42969000 | 2.06670000 | 0.59567500 | 6.00791000 | 9.00505000 | 29.91470000 |
Einsteinium (EMC2) | 0.00000021 | 0.00000029 | 0.00000019 | 0.00000016 | 0.00002957 | 0.00000149 | 0.00027918 | 0.00000671 | 0.00000404 | 0.00000117 | 0.00001175 | 0.00001761 | 0.00005851 |
HempCoin (THC) | 0.00097016 | 0.00131876 | 0.00087539 | 0.00073889 | 0.13661800 | 0.00688212 | 1.28975000 | 0.03099080 | 0.01867480 | 0.00538255 | 0.05428780 | 0.08137000 | 0.27031100 |
Hertz (HERTZ) | 0.00000021 | 0.00000029 | 0.00000019 | 0.00000016 | 0.00002957 | 0.00000149 | 0.00027918 | 0.00000671 | 0.00000404 | 0.00000117 | 0.00001175 | 0.00001761 | 0.00005851 |
HTMLcoin (HTML) | 0.00000021 | 0.00000029 | 0.00000019 | 0.00000016 | 0.00002957 | 0.00000149 | 0.00027918 | 0.00000671 | 0.00000404 | 0.00000117 | 0.00001175 | 0.00001761 | 0.00005851 |
Jumpcoin (JUMP) | 0.01657250 | 0.02252740 | 0.01495360 | 0.01262180 | 2.33373000 | 0.11756200 | 22.03170000 | 0.52939100 | 0.31900700 | 0.09194570 | 0.92735400 | 1.38998000 | 4.61750000 |
Komodo (KMD) | 0.24556200 | 0.33379900 | 0.22157400 | 0.18702400 | 34.58010000 | 1.74197000 | 326.45400000 | 7.84424000 | 4.72688000 | 1.36240000 | 13.74100000 | 20.59600000 | 68.41980000 |
Litecoin (LTC) | 64.88340000 | 88.19770000 | 58.54530000 | 49.41620000 | 9,136.88000000 | 460.27000000 | 86,257.10000000 | 2,072.64000000 | 1,248.95000000 | 359.98000000 | 3,630.72000000 | 5,441.95000000 | 18,078.20000000 |
MotaCoin (MOTA) | 0.00181931 | 0.00247303 | 0.00164159 | 0.00138561 | 0.25619500 | 0.01290580 | 2.41862000 | 0.05811610 | 0.03502030 | 0.01009370 | 0.10180400 | 0.15259100 | 0.50690500 |
Onix (ONIX) | 0.00130755 | 0.00177739 | 0.00117982 | 0.00099585 | 0.18412900 | 0.00927550 | 1.73828000 | 0.04176840 | 0.02516930 | 0.00725442 | 0.07316730 | 0.10966800 | 0.36431600 |
Pandacoin (PND) | 0.00000021 | 0.00000029 | 0.00000019 | 0.00000016 | 0.00002957 | 0.00000149 | 0.00027918 | 0.00000671 | 0.00000404 | 0.00000117 | 0.00001175 | 0.00001761 | 0.00005851 |
Qtum (QTUM) | 2.31255000 | 3.14351000 | 2.08665000 | 1.76127000 | 325.65300000 | 16.40480000 | 3,074.34000000 | 73.87210000 | 44.51470000 | 12.83030000 | 129.40500000 | 193.96000000 | 644.33400000 |
ReddCoin (RDD) | 0.00005164 | 0.00007020 | 0.00004660 | 0.00003933 | 0.00727194 | 0.00036632 | 0.06865110 | 0.00164959 | 0.00099403 | 0.00028650 | 0.00288965 | 0.00433119 | 0.01438820 |
Superfun (SFUN) | 0.00000021 | 0.00000029 | 0.00000019 | 0.00000016 | 0.00002957 | 0.00000149 | 0.00027918 | 0.00000671 | 0.00000404 | 0.00000117 | 0.00001175 | 0.00001761 | 0.00005851 |
Trollcoin (TROLL) | 0.00046405 | 0.00063079 | 0.00041872 | 0.00035343 | 0.06534750 | 0.00329188 | 0.61691600 | 0.01482360 | 0.00893260 | 0.00257460 | 0.02596710 | 0.03892120 | 0.12929600 |
Verge (XVG) | 0.00006820 | 0.00009271 | 0.00006154 | 0.00005194 | 0.00960392 | 0.00048380 | 0.09066620 | 0.00217858 | 0.00131280 | 0.00037838 | 0.00381630 | 0.00572012 | 0.01900220 |
Note: Crypto to crypto rates are built by dividing the "minor" coin USD price by the "major" coin USD price, E.G.:
DOGE/QTUM =
DOGE/USD (0.23162100
)
÷
QTUM/USD (15.44000000
)
= 0.01500136
BURQ | BIFD | BIFP | BTC | DGB | XDN | DOGE | EMC2 | THC | HERTZ | HTML | JUMP | KMD | LTC | MOTA | ONIX | PND | QTUM | RDD | SFUN | TROLL | XVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Buraq (BURQ) | — | 1.00000000 | 1.00000000 | 0.00000000 | 0.00003188 | 0.00994789 | 0.00000196 | 1.00000000 | 0.00021646 | 1.00000000 | 1.00000000 | 0.00001267 | 0.00000086 | 0.00000000 | 0.00011543 | 0.00016061 | 1.00000000 | 0.00000009 | 0.00406662 | 1.00000000 | 0.00045254 | 0.00307918 |
Biffy Diamond (BIFD) | 1.00000000 | — | 1.00000000 | 0.00000000 | 0.00003188 | 0.00994789 | 0.00000196 | 1.00000000 | 0.00021646 | 1.00000000 | 1.00000000 | 0.00001267 | 0.00000086 | 0.00000000 | 0.00011543 | 0.00016061 | 1.00000000 | 0.00000009 | 0.00406662 | 1.00000000 | 0.00045254 | 0.00307918 |
Biffy Plutonium (BIFP) | 1.00000000 | 1.00000000 | — | 0.00000000 | 0.00003188 | 0.00994789 | 0.00000196 | 1.00000000 | 0.00021646 | 1.00000000 | 1.00000000 | 0.00001267 | 0.00000086 | 0.00000000 | 0.00011543 | 0.00016061 | 1.00000000 | 0.00000009 | 0.00406662 | 1.00000000 | 0.00045254 | 0.00307918 |
Bitcoin (BTC) | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
DigiByte (DGB) | 31,366.33333333 | 31,366.33333333 | 31,366.33333333 | 0.00000000 | — | 312.02889626 | 0.06135050 | 31,366.33333333 | 6.78952956 | 31,366.33333333 | 31,366.33333333 | 0.39746242 | 0.02682389 | 0.00010152 | 3.62056494 | 5.03761233 | 31,366.33333333 | 0.00284834 | 127.55480248 | 31,366.33333333 | 14.19444025 | 96.58255132 |
DigitalNote (XDN) | 100.52380952 | 100.52380952 | 100.52380952 | 0.00000000 | 0.00320483 | — | 0.00019662 | 100.52380952 | 0.02175930 | 100.52380952 | 100.52380952 | 0.00127380 | 0.00008597 | 0.00000033 | 0.01160330 | 0.01614470 | 100.52380952 | 0.00000913 | 0.40879163 | 100.52380952 | 0.04549079 | 0.30953079 |
Dogecoin (DOGE) | 511,264.52380952 | 511,264.52380952 | 511,264.52380952 | 0.00000000 | 16.29978609 | 5,086.00426338 | — | 511,264.52380952 | 110.66787953 | 511,264.52380952 | 511,264.52380952 | 6.47855237 | 0.43722362 | 0.00165475 | 59.01443404 | 82.11200337 | 511,264.52380952 | 0.04642736 | 2,079.11599535 | 511,264.52380952 | 231.36633983 | 1,574.27492669 |
Einsteinium (EMC2) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 0.00003188 | 0.00994789 | 0.00000196 | — | 0.00021646 | 1.00000000 | 1.00000000 | 0.00001267 | 0.00000086 | 0.00000000 | 0.00011543 | 0.00016061 | 1.00000000 | 0.00000009 | 0.00406662 | 1.00000000 | 0.00045254 | 0.00307918 |
HempCoin (THC) | 4,619.80952381 | 4,619.80952381 | 4,619.80952381 | 0.00000000 | 0.14728561 | 45.95736618 | 0.00903605 | 4,619.80952381 | — | 4,619.80952381 | 4,619.80952381 | 0.05854049 | 0.00395077 | 0.00001495 | 0.53325711 | 0.74196780 | 4,619.80952381 | 0.00041952 | 18.78698683 | 4,619.80952381 | 2.09063678 | 14.22521994 |
Hertz (HERTZ) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 0.00003188 | 0.00994789 | 0.00000196 | 1.00000000 | 0.00021646 | — | 1.00000000 | 0.00001267 | 0.00000086 | 0.00000000 | 0.00011543 | 0.00016061 | 1.00000000 | 0.00000009 | 0.00406662 | 1.00000000 | 0.00045254 | 0.00307918 |
HTMLcoin (HTML) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 0.00003188 | 0.00994789 | 0.00000196 | 1.00000000 | 0.00021646 | 1.00000000 | — | 0.00001267 | 0.00000086 | 0.00000000 | 0.00011543 | 0.00016061 | 1.00000000 | 0.00000009 | 0.00406662 | 1.00000000 | 0.00045254 | 0.00307918 |
Jumpcoin (JUMP) | 78,916.47619048 | 78,916.47619048 | 78,916.47619048 | 0.00000000 | 2.51596115 | 785.05258171 | 0.15435547 | 78,916.47619048 | 17.08219263 | 78,916.47619048 | 78,916.47619048 | — | 0.06748786 | 0.00025542 | 9.10920074 | 12.67443692 | 78,916.47619048 | 0.00716632 | 320.92292796 | 78,916.47619048 | 35.71266027 | 242.99794721 |
Komodo (KMD) | 1,169,343.33333333 | 1,169,343.33333333 | 1,169,343.33333333 | 0.00000000 | 37.28020489 | 11,632.50118427 | 2.28715915 | 1,169,343.33333333 | 253.11505319 | 1,169,343.33333333 | 1,169,343.33333333 | 14.81748033 | — | 0.00378467 | 134.97540276 | 187.80321976 | 1,169,343.33333333 | 0.10618676 | 4,755.26917119 | 1,169,343.33333333 | 529.17164099 | 3,600.61730205 |
Litecoin (LTC) | 308,968,691.52380955 | 308,968,691.52380955 | 308,968,691.52380955 | 0.00000000 | 9,850.32863868 | 3,073,587.17290384 | 604.32257107 | 308,968,691.52380955 | 66,879.09748907 | 308,968,691.52380955 | 308,968,691.52380955 | 3,915.13542467 | 264.22410144 | — | 35,663.75451133 | 49,622.13698903 | 308,968,691.52380955 | 28.05710082 | 1,256,456.72385748 | 308,968,691.52380955 | 139,819.90134684 | 951,369.87126100 |
MotaCoin (MOTA) | 8,663.38095238 | 8,663.38095238 | 8,663.38095238 | 0.00000000 | 0.27619999 | 86.18237802 | 0.01694501 | 8,663.38095238 | 1.87526800 | 8,663.38095238 | 8,663.38095238 | 0.10977912 | 0.00740876 | 0.00002804 | — | 1.39138847 | 8,663.38095238 | 0.00078671 | 35.23063517 | 8,663.38095238 | 3.92050426 | 26.67609971 |
Onix (ONIX) | 6,226.42857143 | 6,226.42857143 | 6,226.42857143 | 0.00000000 | 0.19850674 | 61.93983894 | 0.01217849 | 6,226.42857143 | 1.34776738 | 6,226.42857143 | 6,226.42857143 | 0.07889897 | 0.00532472 | 0.00002015 | 0.71870654 | — | 6,226.42857143 | 0.00056542 | 25.32048799 | 6,226.42857143 | 2.81769206 | 19.17228739 |
Pandacoin (PND) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 0.00003188 | 0.00994789 | 0.00000196 | 1.00000000 | 0.00021646 | 1.00000000 | 1.00000000 | 0.00001267 | 0.00000086 | 0.00000000 | 0.00011543 | 0.00016061 | — | 0.00000009 | 0.00406662 | 1.00000000 | 0.00045254 | 0.00307918 |
Qtum (QTUM) | 11,012,138.90476190 | 11,012,138.90476190 | 11,012,138.90476190 | 0.00000000 | 351.08148561 | 109,547.56845097 | 21.53902411 | 11,012,138.90476190 | 2,383.67812526 | 11,012,138.90476190 | 11,012,138.90476190 | 139.54169568 | 9.41737007 | 0.03564160 | 1,271.11331769 | 1,768.61242018 | 11,012,138.90476190 | — | 44,782.12955074 | 11,012,138.90476190 | 4,983.40517186 | 33,908.34560117 |
ReddCoin (RDD) | 245.90476190 | 245.90476190 | 245.90476190 | 0.00000000 | 0.00783977 | 2.44623401 | 0.00048097 | 245.90476190 | 0.05322833 | 245.90476190 | 245.90476190 | 0.00311601 | 0.00021029 | 0.00000080 | 0.02838439 | 0.03949371 | 245.90476190 | 0.00002233 | — | 245.90476190 | 0.11128111 | 0.75718475 |
Superfun (SFUN) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 0.00003188 | 0.00994789 | 0.00000196 | 1.00000000 | 0.00021646 | 1.00000000 | 1.00000000 | 0.00001267 | 0.00000086 | 0.00000000 | 0.00011543 | 0.00016061 | 1.00000000 | 0.00000009 | 0.00406662 | — | 0.00045254 | 0.00307918 |
Trollcoin (TROLL) | 2,209.76190476 | 2,209.76190476 | 2,209.76190476 | 0.00000000 | 0.07045012 | 21.98247276 | 0.00432215 | 2,209.76190476 | 0.47832316 | 2,209.76190476 | 2,209.76190476 | 0.02800127 | 0.00188975 | 0.00000715 | 0.25506923 | 0.35490039 | 2,209.76190476 | 0.00020067 | 8.98625097 | 2,209.76190476 | — | 6.80425220 |
Verge (XVG) | 324.76190476 | 324.76190476 | 324.76190476 | 0.00000000 | 0.01035384 | 3.23069635 | 0.00063521 | 324.76190476 | 0.07029768 | 324.76190476 | 324.76190476 | 0.00411526 | 0.00027773 | 0.00000105 | 0.03748674 | 0.05215862 | 324.76190476 | 0.00002949 | 1.32068164 | 324.76190476 | 0.14696692 | — |
Note: This table shows the same information as the table above but transposing the rows and columns.
BURQ | BIFD | BIFP | BTC | DGB | XDN | DOGE | EMC2 | THC | HERTZ | HTML | JUMP | KMD | LTC | MOTA | ONIX | PND | QTUM | RDD | SFUN | TROLL | XVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Buraq (BURQ) | — | 1.00000000 | 1.00000000 | 0.00000000 | 31,366.33333333 | 100.52380952 | 511,264.52380952 | 1.00000000 | 4,619.80952381 | 1.00000000 | 1.00000000 | 78,916.47619048 | 1,169,343.33333333 | 308,968,691.52380955 | 8,663.38095238 | 6,226.42857143 | 1.00000000 | 11,012,138.90476190 | 245.90476190 | 1.00000000 | 2,209.76190476 | 324.76190476 |
Biffy Diamond (BIFD) | 1.00000000 | — | 1.00000000 | 0.00000000 | 31,366.33333333 | 100.52380952 | 511,264.52380952 | 1.00000000 | 4,619.80952381 | 1.00000000 | 1.00000000 | 78,916.47619048 | 1,169,343.33333333 | 308,968,691.52380955 | 8,663.38095238 | 6,226.42857143 | 1.00000000 | 11,012,138.90476190 | 245.90476190 | 1.00000000 | 2,209.76190476 | 324.76190476 |
Biffy Plutonium (BIFP) | 1.00000000 | 1.00000000 | — | 0.00000000 | 31,366.33333333 | 100.52380952 | 511,264.52380952 | 1.00000000 | 4,619.80952381 | 1.00000000 | 1.00000000 | 78,916.47619048 | 1,169,343.33333333 | 308,968,691.52380955 | 8,663.38095238 | 6,226.42857143 | 1.00000000 | 11,012,138.90476190 | 245.90476190 | 1.00000000 | 2,209.76190476 | 324.76190476 |
Bitcoin (BTC) | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
DigiByte (DGB) | 0.00003188 | 0.00003188 | 0.00003188 | 0.00000000 | — | 0.00320483 | 16.29978609 | 0.00003188 | 0.14728561 | 0.00003188 | 0.00003188 | 2.51596115 | 37.28020489 | 9,850.32863868 | 0.27619999 | 0.19850674 | 0.00003188 | 351.08148561 | 0.00783977 | 0.00003188 | 0.07045012 | 0.01035384 |
DigitalNote (XDN) | 0.00994789 | 0.00994789 | 0.00994789 | 0.00000000 | 312.02889626 | — | 5,086.00426338 | 0.00994789 | 45.95736618 | 0.00994789 | 0.00994789 | 785.05258171 | 11,632.50118427 | 3,073,587.17290384 | 86.18237802 | 61.93983894 | 0.00994789 | 109,547.56845097 | 2.44623401 | 0.00994789 | 21.98247276 | 3.23069635 |
Dogecoin (DOGE) | 0.00000196 | 0.00000196 | 0.00000196 | 0.00000000 | 0.06135050 | 0.00019662 | — | 0.00000196 | 0.00903605 | 0.00000196 | 0.00000196 | 0.15435547 | 2.28715915 | 604.32257107 | 0.01694501 | 0.01217849 | 0.00000196 | 21.53902411 | 0.00048097 | 0.00000196 | 0.00432215 | 0.00063521 |
Einsteinium (EMC2) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 31,366.33333333 | 100.52380952 | 511,264.52380952 | — | 4,619.80952381 | 1.00000000 | 1.00000000 | 78,916.47619048 | 1,169,343.33333333 | 308,968,691.52380955 | 8,663.38095238 | 6,226.42857143 | 1.00000000 | 11,012,138.90476190 | 245.90476190 | 1.00000000 | 2,209.76190476 | 324.76190476 |
HempCoin (THC) | 0.00021646 | 0.00021646 | 0.00021646 | 0.00000000 | 6.78952956 | 0.02175930 | 110.66787953 | 0.00021646 | — | 0.00021646 | 0.00021646 | 17.08219263 | 253.11505319 | 66,879.09748907 | 1.87526800 | 1.34776738 | 0.00021646 | 2,383.67812526 | 0.05322833 | 0.00021646 | 0.47832316 | 0.07029768 |
Hertz (HERTZ) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 31,366.33333333 | 100.52380952 | 511,264.52380952 | 1.00000000 | 4,619.80952381 | — | 1.00000000 | 78,916.47619048 | 1,169,343.33333333 | 308,968,691.52380955 | 8,663.38095238 | 6,226.42857143 | 1.00000000 | 11,012,138.90476190 | 245.90476190 | 1.00000000 | 2,209.76190476 | 324.76190476 |
HTMLcoin (HTML) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 31,366.33333333 | 100.52380952 | 511,264.52380952 | 1.00000000 | 4,619.80952381 | 1.00000000 | — | 78,916.47619048 | 1,169,343.33333333 | 308,968,691.52380955 | 8,663.38095238 | 6,226.42857143 | 1.00000000 | 11,012,138.90476190 | 245.90476190 | 1.00000000 | 2,209.76190476 | 324.76190476 |
Jumpcoin (JUMP) | 0.00001267 | 0.00001267 | 0.00001267 | 0.00000000 | 0.39746242 | 0.00127380 | 6.47855237 | 0.00001267 | 0.05854049 | 0.00001267 | 0.00001267 | — | 14.81748033 | 3,915.13542467 | 0.10977912 | 0.07889897 | 0.00001267 | 139.54169568 | 0.00311601 | 0.00001267 | 0.02800127 | 0.00411526 |
Komodo (KMD) | 0.00000086 | 0.00000086 | 0.00000086 | 0.00000000 | 0.02682389 | 0.00008597 | 0.43722362 | 0.00000086 | 0.00395077 | 0.00000086 | 0.00000086 | 0.06748786 | — | 264.22410144 | 0.00740876 | 0.00532472 | 0.00000086 | 9.41737007 | 0.00021029 | 0.00000086 | 0.00188975 | 0.00027773 |
Litecoin (LTC) | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00010152 | 0.00000033 | 0.00165475 | 0.00000000 | 0.00001495 | 0.00000000 | 0.00000000 | 0.00025542 | 0.00378467 | — | 0.00002804 | 0.00002015 | 0.00000000 | 0.03564160 | 0.00000080 | 0.00000000 | 0.00000715 | 0.00000105 |
MotaCoin (MOTA) | 0.00011543 | 0.00011543 | 0.00011543 | 0.00000000 | 3.62056494 | 0.01160330 | 59.01443404 | 0.00011543 | 0.53325711 | 0.00011543 | 0.00011543 | 9.10920074 | 134.97540276 | 35,663.75451133 | — | 0.71870654 | 0.00011543 | 1,271.11331769 | 0.02838439 | 0.00011543 | 0.25506923 | 0.03748674 |
Onix (ONIX) | 0.00016061 | 0.00016061 | 0.00016061 | 0.00000000 | 5.03761233 | 0.01614470 | 82.11200337 | 0.00016061 | 0.74196780 | 0.00016061 | 0.00016061 | 12.67443692 | 187.80321976 | 49,622.13698903 | 1.39138847 | — | 0.00016061 | 1,768.61242018 | 0.03949371 | 0.00016061 | 0.35490039 | 0.05215862 |
Pandacoin (PND) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 31,366.33333333 | 100.52380952 | 511,264.52380952 | 1.00000000 | 4,619.80952381 | 1.00000000 | 1.00000000 | 78,916.47619048 | 1,169,343.33333333 | 308,968,691.52380955 | 8,663.38095238 | 6,226.42857143 | — | 11,012,138.90476190 | 245.90476190 | 1.00000000 | 2,209.76190476 | 324.76190476 |
Qtum (QTUM) | 0.00000009 | 0.00000009 | 0.00000009 | 0.00000000 | 0.00284834 | 0.00000913 | 0.04642736 | 0.00000009 | 0.00041952 | 0.00000009 | 0.00000009 | 0.00716632 | 0.10618676 | 28.05710082 | 0.00078671 | 0.00056542 | 0.00000009 | — | 0.00002233 | 0.00000009 | 0.00020067 | 0.00002949 |
ReddCoin (RDD) | 0.00406662 | 0.00406662 | 0.00406662 | 0.00000000 | 127.55480248 | 0.40879163 | 2,079.11599535 | 0.00406662 | 18.78698683 | 0.00406662 | 0.00406662 | 320.92292796 | 4,755.26917119 | 1,256,456.72385748 | 35.23063517 | 25.32048799 | 0.00406662 | 44,782.12955074 | — | 0.00406662 | 8.98625097 | 1.32068164 |
Superfun (SFUN) | 1.00000000 | 1.00000000 | 1.00000000 | 0.00000000 | 31,366.33333333 | 100.52380952 | 511,264.52380952 | 1.00000000 | 4,619.80952381 | 1.00000000 | 1.00000000 | 78,916.47619048 | 1,169,343.33333333 | 308,968,691.52380955 | 8,663.38095238 | 6,226.42857143 | 1.00000000 | 11,012,138.90476190 | 245.90476190 | — | 2,209.76190476 | 324.76190476 |
Trollcoin (TROLL) | 0.00045254 | 0.00045254 | 0.00045254 | 0.00000000 | 14.19444025 | 0.04549079 | 231.36633983 | 0.00045254 | 2.09063678 | 0.00045254 | 0.00045254 | 35.71266027 | 529.17164099 | 139,819.90134684 | 3.92050426 | 2.81769206 | 0.00045254 | 4,983.40517186 | 0.11128111 | 0.00045254 | — | 0.14696692 |
Verge (XVG) | 0.00307918 | 0.00307918 | 0.00307918 | 0.00000000 | 96.58255132 | 0.30953079 | 1,574.27492669 | 0.00307918 | 14.22521994 | 0.00307918 | 0.00307918 | 242.99794721 | 3,600.61730205 | 951,369.87126100 | 26.67609971 | 19.17228739 | 0.00307918 | 33,908.34560117 | 0.75718475 | 0.00307918 | 6.80425220 | — |
Please wait...
Links: Website / Twitter / Telegram / Cryptocurrency Checkout verification
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: 8c7dbd78323b5543878125549edf411120b75e63
Total supply: 200,000,000 BURQ
Deposit fee: | 0.5 BURQ |
---|---|
Withdrawal fee: | 0.5 BURQ |
Sending fee: | 0 BURQ |
Receiving fee: | 0.2% |
Min transaction: | 0.1 BURQ |
Min withdrawal: | 9.5 BURQ |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000021 |
CAD Canadian Dollar | 0.00000029 |
EUR Euro | 0.00000019 |
GBP British pound | 0.00000016 |
JPY Japanese yen | 0.00002957 |
CNY Chinese yuan | 0.00000149 |
KRW South Korean won | 0.00027918 |
TWD New Taiwan dollar | 0.00000671 |
MXN Mexican peso | 0.00000404 |
BRL Brazilian real | 0.00000117 |
PHP Philippine peso | 0.00001175 |
INR Indian rupee | 0.00001761 |
PKR Pakistani rupee | 0.00005851 |
Links: Website / Twitter / Telegram
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: e659893bc750173b626d53a94b3f728b09742733
Total supply: 10,000,000,000 BIFD
Deposit fee: | 1 BIFD |
---|---|
Withdrawal fee: | 1 BIFD |
Sending fee: | 0 BIFD |
Receiving fee: | 0.2% |
Min transaction: | 0.1 BIFD |
Min withdrawal: | 9 BIFD |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000021 |
CAD Canadian Dollar | 0.00000029 |
EUR Euro | 0.00000019 |
GBP British pound | 0.00000016 |
JPY Japanese yen | 0.00002957 |
CNY Chinese yuan | 0.00000149 |
KRW South Korean won | 0.00027918 |
TWD New Taiwan dollar | 0.00000671 |
MXN Mexican peso | 0.00000404 |
BRL Brazilian real | 0.00000117 |
PHP Philippine peso | 0.00001175 |
INR Indian rupee | 0.00001761 |
PKR Pakistani rupee | 0.00005851 |
Links: Website / Twitter / Telegram
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: 6de5afa19ca3e23987abccbe1a8498740c0fedd0
Total supply: 1,210,000,000 BIFP
Deposit fee: | 0.5 BIFP |
---|---|
Withdrawal fee: | 0.5 BIFP |
Sending fee: | 0 BIFP |
Receiving fee: | 0.2% |
Min transaction: | 0.1 BIFP |
Min withdrawal: | 9.5 BIFP |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000021 |
CAD Canadian Dollar | 0.00000029 |
EUR Euro | 0.00000019 |
GBP British pound | 0.00000016 |
JPY Japanese yen | 0.00002957 |
CNY Chinese yuan | 0.00000149 |
KRW South Korean won | 0.00027918 |
TWD New Taiwan dollar | 0.00000671 |
MXN Mexican peso | 0.00000404 |
BRL Brazilian real | 0.00000117 |
PHP Philippine peso | 0.00001175 |
INR Indian rupee | 0.00001761 |
PKR Pakistani rupee | 0.00005851 |
Links: Website / GitHub / Original whitepaper
Coin Suffix: BTC
Algorithm: SHA256
Network: POW
Block Time: 10 minutes
Total Coins: 21,000,000
Deposit fee: | 0 BTC |
---|---|
Withdrawal fee: | 2.0E-5 BTC |
Sending fee: | 0 BTC |
Receiving fee: | 0.00% |
Min transaction: | 0.000001 BTC |
Min withdrawal: | 0.00006 BTC |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000012 |
CAD Canadian Dollar | 0.00000016 |
EUR Euro | 0.00000011 |
GBP British pound | 0.00000009 |
JPY Japanese yen | 0.00001690 |
CNY Chinese yuan | 0.00000085 |
KRW South Korean won | 0.00015953 |
TWD New Taiwan dollar | 0.00000383 |
MXN Mexican peso | 0.00000231 |
BRL Brazilian real | 0.00000067 |
PHP Philippine peso | 0.00000671 |
INR Indian rupee | 0.00001006 |
PKR Pakistani rupee | 0.00003344 |
Links: Website / Wallet downloads / White paper / GitHub / Telegram / X (Twitter) / Facebook / Medium
Launch Date: January 10th, 2014
Genesis Block Hash: "USA Today: 10/Jan/2014, Target: Data stolen from up to 110M customers"
Blockchain Type: Public, Decentralized, UTXO, Proof of Work, Multi-Algorithm
Ticker Symbol: DGB
Maximum supply: 21,000,000,000
Block Reward Reduction: 1% reduction monthly
Block emission schedule: Fully mined by 2035
Mining Algorithms: SHA256, Scrypt, Odocrypt, Skein & Qubit
