Links: AOC website / Tokenomics / Onix tokens registry slot
Tech: Onixcoin fungible token
Symbol: HERTZ
Smart Contract address: 45489285af270bad37e820b85dfefda29d1e1324
Total supply: 3,690,000,000
Decimals: 8
Please wait...
Links: Website / Twitter / Telegram / Cryptocurrency Checkout verification
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: 8c7dbd78323b5543878125549edf411120b75e63
Total supply: 200,000,000 BURQ
Deposit fee: | 0.5 BURQ |
---|---|
Withdrawal fee: | 0.5 BURQ |
Sending fee: | 0 BURQ |
Receiving fee: | 0.2% |
Min transaction: | 0.1 BURQ |
Min withdrawal: | 9.5 BURQ |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000022 |
CAD Canadian Dollar | 0.00000030 |
EUR Euro | 0.00000020 |
GBP British pound | 0.00000017 |
JPY Japanese yen | 0.00003276 |
CNY Chinese yuan | 0.00000154 |
KRW South Korean won | 0.00029631 |
TWD New Taiwan dollar | 0.00000710 |
MXN Mexican peso | 0.00000424 |
BRL Brazilian real | 0.00000120 |
PHP Philippine peso | 0.00001246 |
INR Indian rupee | 0.00001849 |
PKR Pakistani rupee | 0.00006130 |
Links: Website / Twitter / Telegram
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: e659893bc750173b626d53a94b3f728b09742733
Total supply: 10,000,000,000 BIFD
Deposit fee: | 1 BIFD |
---|---|
Withdrawal fee: | 1 BIFD |
Sending fee: | 0 BIFD |
Receiving fee: | 0.2% |
Min transaction: | 0.1 BIFD |
Min withdrawal: | 9 BIFD |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000022 |
CAD Canadian Dollar | 0.00000030 |
EUR Euro | 0.00000020 |
GBP British pound | 0.00000017 |
JPY Japanese yen | 0.00003276 |
CNY Chinese yuan | 0.00000154 |
KRW South Korean won | 0.00029631 |
TWD New Taiwan dollar | 0.00000710 |
MXN Mexican peso | 0.00000424 |
BRL Brazilian real | 0.00000120 |
PHP Philippine peso | 0.00001246 |
INR Indian rupee | 0.00001849 |
PKR Pakistani rupee | 0.00006130 |
Links: Website / Twitter / Telegram
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: 6de5afa19ca3e23987abccbe1a8498740c0fedd0
Total supply: 1,210,000,000 BIFP
Deposit fee: | 0.5 BIFP |
---|---|
Withdrawal fee: | 0.5 BIFP |
Sending fee: | 0 BIFP |
Receiving fee: | 0.2% |
Min transaction: | 0.1 BIFP |
Min withdrawal: | 9.5 BIFP |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000022 |
CAD Canadian Dollar | 0.00000030 |
EUR Euro | 0.00000020 |
GBP British pound | 0.00000017 |
JPY Japanese yen | 0.00003276 |
CNY Chinese yuan | 0.00000154 |
KRW South Korean won | 0.00029631 |
TWD New Taiwan dollar | 0.00000710 |
MXN Mexican peso | 0.00000424 |
BRL Brazilian real | 0.00000120 |
PHP Philippine peso | 0.00001246 |
INR Indian rupee | 0.00001849 |
PKR Pakistani rupee | 0.00006130 |
Links: Website / GitHub / Original whitepaper
Coin Suffix: BTC
Algorithm: SHA256
Network: POW
Block Time: 10 minutes
Total Coins: 21,000,000
Deposit fee: | 0 BTC |
---|---|
Withdrawal fee: | 2.0E-5 BTC |
Sending fee: | 0 BTC |
Receiving fee: | 0.00% |
Min transaction: | 0.000001 BTC |
Min withdrawal: | 0.00006 BTC |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00020051 |
CAD Canadian Dollar | 0.00027226 |
EUR Euro | 0.00018279 |
GBP British pound | 0.00015285 |
JPY Japanese yen | 0.02986140 |
CNY Chinese yuan | 0.00140727 |
KRW South Korean won | 0.27006100 |
TWD New Taiwan dollar | 0.00647366 |
MXN Mexican peso | 0.00386489 |
BRL Brazilian real | 0.00109422 |
PHP Philippine peso | 0.01135740 |
INR Indian rupee | 0.01684890 |
PKR Pakistani rupee | 0.05587020 |
Links: Website / Wallet downloads / White paper / GitHub / Telegram / X (Twitter) / Facebook / Medium
Launch Date: January 10th, 2014
Genesis Block Hash: "USA Today: 10/Jan/2014, Target: Data stolen from up to 110M customers"
Blockchain Type: Public, Decentralized, UTXO, Proof of Work, Multi-Algorithm
Ticker Symbol: DGB
Maximum supply: 21,000,000,000
Block Reward Reduction: 1% reduction monthly
Block emission schedule: Fully mined by 2035
Mining Algorithms: SHA256, Scrypt, Odocrypt, Skein & Qubit
Algorithm Block Share: 20% per-algo, contested each block
Difficulty Retarget: Every block, 5 separate difficulties (Per-algo)
Block Timing: 15 seconds per-block (75 per-algo approx)
Segregated Witness Support: Yes (First major blockchain to activate)
Network details:
P2P port: 12024
RPC port: 14022
Deposit fee: | 0 DGB |
---|---|
Withdrawal fee: | 1 DGB |
Sending fee: | 0 DGB |
Receiving fee: | 0.2% |
Min transaction: | 0.01 DGB |
Min withdrawal: | 11 DGB |
USD US dollar | 0.00675732 |
---|---|
CAD Canadian Dollar | 0.00917522 |
EUR Euro | 0.00616004 |
GBP British pound | 0.00515104 |
JPY Japanese yen | 1.00635000 |
CNY Chinese yuan | 0.04742590 |
KRW South Korean won | 9.10123000 |
TWD New Taiwan dollar | 0.21816700 |
MXN Mexican peso | 0.13024900 |
BRL Brazilian real | 0.03687600 |
PHP Philippine peso | 0.38275200 |
INR Indian rupee | 0.56782000 |
PKR Pakistani rupee | 1.88286000 |
Links: Website / Downloadable wallets / Web Wallet / Telegram / Twitter / Facebook / BitcoinTalk thread
Block time target: 2 minutes.
Minimum enforced block spacing: 45 seconds
Maximum block spacing (soft limit): 3.17 minutes
Default P2P port: 18092
Default RPC port: 18094
Resistance to 51% Attacks
Proof-of-Work + Proof-of-Stake
VRX v3.0 Difficulty Retargeting Algorithm
Lightweight/Mobile Blockchain
Adaptive Block Sizes
Max supply: 6,929,999,982 XND
Consensus: Proof-of-Work + Proof-of-Stake
PoW algorithm: bmw512 (Wish) - ASIC resistant
PoS algorithm: Echo512 - ASIC resistant
Deposit fee: | 0 XDN |
---|---|
Withdrawal fee: | 1 XDN |
Sending fee: | 0 XDN |
Receiving fee: | 0.2% |
Min transaction: | 0.1 XDN |
Min withdrawal: | 11 XDN |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00002212 |
CAD Canadian Dollar | 0.00003003 |
EUR Euro | 0.00002016 |
GBP British pound | 0.00001686 |
JPY Japanese yen | 0.00329427 |
CNY Chinese yuan | 0.00015525 |
KRW South Korean won | 0.02979280 |
TWD New Taiwan dollar | 0.00071417 |
MXN Mexican peso | 0.00042637 |
BRL Brazilian real | 0.00012071 |
PHP Philippine peso | 0.00125293 |
INR Indian rupee | 0.00185875 |
PKR Pakistani rupee | 0.00616352 |
Links: Website / BitcoinTalk announce / GitHub
Coin Suffix: DOGE
Algorithm: Scrypt with AuxPoW
Target of maintaining approximately 100,000,000,000 DOGE in circulation after 1.5 years. Block Schedule here.
Block Time: 60 Seconds
Difficulty Retarget: Digishield
Premine: None
Deposit fee: | 0 DOGE |
---|---|
Withdrawal fee: | 3 DOGE |
Sending fee: | 0 DOGE |
Receiving fee: | 0.2% |
Min transaction: | 0.1 DOGE |
Min withdrawal: | 13 DOGE |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.11350400 |
CAD Canadian Dollar | 0.15411800 |
EUR Euro | 0.10347100 |
GBP British pound | 0.08652300 |
JPY Japanese yen | 16.90380000 |
CNY Chinese yuan | 0.79662200 |
KRW South Korean won | 152.87500000 |
TWD New Taiwan dollar | 3.66458000 |
MXN Mexican peso | 2.18782000 |
BRL Brazilian real | 0.61941200 |
PHP Philippine peso | 6.42915000 |
INR Indian rupee | 9.53778000 |
PKR Pakistani rupee | 31.62680000 |
Links: Website / BitcoinTalk announce / GitHub
Algorithm: Scrypt PoW
Total Einsteinium: 299,792,458
Initial block value: 1024
Reward Reduction Method: Block Halving
Block Target Time: 60 seconds
Difficulty Re-targeting: per block (Kimoto Gravity Well)
RPC Port: 41879
P2P Port: 41878
Donation to the Einsteinium Charitable Fund (per block): 2%
Donation to to faucets, give-aways and marketing (per block): 0.5%
Deposit fee: | 0 EMC2 |
---|---|
Withdrawal fee: | 1 EMC2 |
Sending fee: | 0 EMC2 |
Receiving fee: | 0.2% |
Min transaction: | 0.1 EMC2 |
Min withdrawal: | 5 EMC2 |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000022 |
CAD Canadian Dollar | 0.00000030 |
EUR Euro | 0.00000020 |
GBP British pound | 0.00000017 |
JPY Japanese yen | 0.00003276 |
CNY Chinese yuan | 0.00000154 |
KRW South Korean won | 0.00029631 |
TWD New Taiwan dollar | 0.00000710 |
MXN Mexican peso | 0.00000424 |
BRL Brazilian real | 0.00000120 |
PHP Philippine peso | 0.00001246 |
INR Indian rupee | 0.00001849 |
PKR Pakistani rupee | 0.00006130 |
Links: Website / Wallets / BitcoinTalk thread / Twitter / Discord / Telegram / Facebook
Coin Suffix: THC
Tech: Komodo Network Smart Chain
Network: POS
Block time: 2 minutes
Max Supply: 300,000,000
Block explorer: https://thc.explorer.dexstats.info
Deposit fee: | |
---|---|
Withdrawal fee: | 0.001 THC |
Sending fee: | |
Receiving fee: | 0.2% |
Min transaction: | 0.01 THC |
Min withdrawal: | 0.5 THC |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00015847 |
CAD Canadian Dollar | 0.00021517 |
EUR Euro | 0.00014446 |
GBP British pound | 0.00012080 |
JPY Japanese yen | 0.02360050 |
CNY Chinese yuan | 0.00111221 |
KRW South Korean won | 0.21343900 |
TWD New Taiwan dollar | 0.00511636 |
MXN Mexican peso | 0.00305455 |
BRL Brazilian real | 0.00086480 |
PHP Philippine peso | 0.00897614 |
INR Indian rupee | 0.01331630 |
PKR Pakistani rupee | 0.04415610 |
Links: AOC website / Tokenomics / Onix tokens registry slot
Tech: Onixcoin fungible token
Symbol: HERTZ
Smart Contract address: 45489285af270bad37e820b85dfefda29d1e1324
Total supply: 3,690,000,000
Decimals: 8
Deposit fee: | 1 HERTZ |
---|---|
Withdrawal fee: | 1 HERTZ |
Sending fee: | 0 HERTZ |
Receiving fee: | 0.2% |
Min transaction: | 0.01 HERTZ |
Min withdrawal: | 11 HERTZ |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000022 |
CAD Canadian Dollar | 0.00000030 |
EUR Euro | 0.00000020 |
GBP British pound | 0.00000017 |
JPY Japanese yen | 0.00003276 |
CNY Chinese yuan | 0.00000154 |
KRW South Korean won | 0.00029631 |
TWD New Taiwan dollar | 0.00000710 |
MXN Mexican peso | 0.00000424 |
BRL Brazilian real | 0.00000120 |
PHP Philippine peso | 0.00001246 |
INR Indian rupee | 0.00001849 |
PKR Pakistani rupee | 0.00006130 |
Links: Website / BitcoinTalk announce / GitHub
Algo: Double SHA256.
Proof: PoW/PoS.
Block time: 60 seconds.
Difficulty: Enhanced Hash Rate Compenastion.
PoW reward: 1250 coins per block.
Max PoW coins: 90 billion.
PoS reward: 1% annual.
Deposit fee: | 0 HTML |
---|---|
Withdrawal fee: | 1 HTML |
Sending fee: | 0 HTML |
Receiving fee: | 0.2% |
Min transaction: | 0.1 HTML |
Min withdrawal: | 9 HTML |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000022 |
CAD Canadian Dollar | 0.00000030 |
EUR Euro | 0.00000020 |
GBP British pound | 0.00000017 |
JPY Japanese yen | 0.00003276 |
CNY Chinese yuan | 0.00000154 |
KRW South Korean won | 0.00029631 |
TWD New Taiwan dollar | 0.00000710 |
MXN Mexican peso | 0.00000424 |
BRL Brazilian real | 0.00000120 |
PHP Philippine peso | 0.00001246 |
INR Indian rupee | 0.00001849 |
PKR Pakistani rupee | 0.00006130 |
Links: Website / Forum / GitHub / Telegram Group
Ticker: JUMP
Premine: None
Block reward: 1.6 JUMP
Dev fee: 0.4 JUMP
Block time: 60 seconds
Algorithm: Scrypt
RPC Port: 31240
P2P Port: 31242
Deposit fee: | 0 JUMP |
---|---|
Withdrawal fee: | 0.001 JUMP |
Sending fee: | 0 JUMP |
Receiving fee: | 0.2% |
Min transaction: | 0.1 JUMP |
Min withdrawal: | 1.01 JUMP |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.01389600 |
CAD Canadian Dollar | 0.01886820 |
EUR Euro | 0.01266770 |
GBP British pound | 0.01059280 |
JPY Japanese yen | 2.06948000 |
CNY Chinese yuan | 0.09752800 |
KRW South Korean won | 18.71600000 |
TWD New Taiwan dollar | 0.44864400 |
MXN Mexican peso | 0.26784800 |
BRL Brazilian real | 0.07583280 |
PHP Philippine peso | 0.78710200 |
INR Indian rupee | 1.16768000 |
PKR Pakistani rupee | 3.87197000 |
Links: Website / Wallet download / GitHub / Twitter / Discord / Telegram / Reddit
Max Supply: 200 million KMD
Block Time: 60 seconds
Block Reward: 3 KMD
Mining Algorithm: Equihash
P2P port: 7770
RPC port: 7771
Block explorer: https://kmdexplorer.io
Deposit fee: | 0 KMD |
---|---|
Withdrawal fee: | 0.2 KMD |
Sending fee: | 0 KMD |
Receiving fee: | 0.2% |
Min transaction: | 0.001 KMD |
Min withdrawal: | 1 KMD |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.25412100 |
CAD Canadian Dollar | 0.34505000 |
EUR Euro | 0.23165900 |
GBP British pound | 0.19371400 |
JPY Japanese yen | 37.84540000 |
CNY Chinese yuan | 1.78353000 |
KRW South Korean won | 342.26800000 |
TWD New Taiwan dollar | 8.20453000 |
MXN Mexican peso | 4.89825000 |
BRL Brazilian real | 1.38678000 |
PHP Philippine peso | 14.39400000 |
INR Indian rupee | 21.35390000 |
PKR Pakistani rupee | 70.80820000 |
Links: Website / BitcoinTalk announce / GitHub
Coin Suffix: LTC
Algorithm: Scrypt
Network: POW
Block Time: 150
Block Reward: 25
Difficulty Retarget: 2016
Total Coins: 84,000,000
Deposit fee: | 0 LTC |
---|---|
Withdrawal fee: | 0.001 LTC |
Sending fee: | 0 LTC |
Receiving fee: | 0.2% |
Min transaction: | 0.00001 LTC |
Min withdrawal: | 0.01 LTC |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 67.52630000 |
CAD Canadian Dollar | 91.68850000 |
EUR Euro | 61.55760000 |
GBP British pound | 51.47460000 |
JPY Japanese yen | 10,056.50000000 |
CNY Chinese yuan | 473.93000000 |
KRW South Korean won | 90,949.10000000 |
TWD New Taiwan dollar | 2,180.15000000 |
MXN Mexican peso | 1,301.59000000 |
BRL Brazilian real | 368.50400000 |
PHP Philippine peso | 3,824.86000000 |
INR Indian rupee | 5,674.26000000 |
PKR Pakistani rupee | 18,815.50000000 |
Links: Website / BitcoinTalk announce / GitHub / Twitter / Telegram / Discord / Instagram / Facebook
Protocol: Proof-of-Stake (PoS) & Proof of Work
Block Time: 4 Minutes 20 Seconds
Stake: 12% per year
Stake Weight: Begins after 1 hour
Stake Threshold: 5 days
RPC Port: 17421 / TestNet: 26001
P2P Port: 17420 / TestNet: 2256
Cryptographic Algorithm: x13
Difficulty Retarget: 1 hour
Deposit fee: | 0 MOTA |
---|---|
Withdrawal fee: | 0.001 MOTA |
Sending fee: | 0 MOTA |
Receiving fee: | 0.2% |
Min transaction: | 0.01 MOTA |
Min withdrawal: | 10 MOTA |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00127278 |
CAD Canadian Dollar | 0.00172821 |
EUR Euro | 0.00116028 |
GBP British pound | 0.00097023 |
JPY Japanese yen | 0.18955100 |
CNY Chinese yuan | 0.00893294 |
KRW South Korean won | 1.71427000 |
TWD New Taiwan dollar | 0.04109290 |
MXN Mexican peso | 0.02453320 |
BRL Brazilian real | 0.00694580 |
PHP Philippine peso | 0.07209350 |
INR Indian rupee | 0.10695200 |
PKR Pakistani rupee | 0.35464800 |
Links: Website / Wallet downloads / GitHub / Telegram / Twitter / Discord
Tech: QTUM; Bitcoin/Ethereum Hybrid.
Proof: PoS.
Block time: 60 seconds.
Difficulty: Enhanced Hash Rate Compenastion.
PoS reward: 4 coins per block.
Max PoS coins: 19,135,665 ONIX.
Default P2P port: 5888
Default RPC port: 5889
Default testnet port: 15888
PoS capabilities: solo/online and offline with input delegations.
Also listed on:
Deposit fee: | 0 ONIX |
---|---|
Withdrawal fee: | 0.01 ONIX |
Sending fee: | 0 ONIX |
Receiving fee: | 0.2% |
Min transaction: | 0.01 ONIX |
Min withdrawal: | 5.01 ONIX |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00174305 |
CAD Canadian Dollar | 0.00236675 |
EUR Euro | 0.00158898 |
GBP British pound | 0.00132871 |
JPY Japanese yen | 0.25958700 |
CNY Chinese yuan | 0.01223350 |
KRW South Korean won | 2.34766000 |
TWD New Taiwan dollar | 0.05627600 |
MXN Mexican peso | 0.03359780 |
BRL Brazilian real | 0.00951215 |
PHP Philippine peso | 0.09873070 |
INR Indian rupee | 0.14646900 |
PKR Pakistani rupee | 0.48568400 |
Links: Website / BitcoinTalk announce / Wallet download / GitHub
Algorithm: POS
Network: POS
Block Time: 60
Block Reward: 10000
Difficulty Retarget: 1
Total Coins: N/A
Annual POS Rate: 2.5%
Minimum Stake Age: 259200
Maximum Stake Age: 2592000
Deposit fee: | 0 PND |
---|---|
Withdrawal fee: | 4 PND |
Sending fee: | 0 PND |
Receiving fee: | 0.2% |
Min transaction: | 0.1 PND |
Min withdrawal: | 14 PND |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000022 |
CAD Canadian Dollar | 0.00000030 |
EUR Euro | 0.00000020 |
GBP British pound | 0.00000017 |
JPY Japanese yen | 0.00003276 |
CNY Chinese yuan | 0.00000154 |
KRW South Korean won | 0.00029631 |
TWD New Taiwan dollar | 0.00000710 |
MXN Mexican peso | 0.00000424 |
BRL Brazilian real | 0.00000120 |
PHP Philippine peso | 0.00001246 |
INR Indian rupee | 0.00001849 |
PKR Pakistani rupee | 0.00006130 |
Links: Website / Wallet downloads / GitHub / BitcoinTalk thread / Telegram / Twitter / Facebook
Tech: Bitcoin/Ethereum Hybrid.
Total supply: 100,000,000 QTUM
Block target: 128 seconds
Algorithm: SHA256
Default P2P port: 3888
Default RPC port: 3889
PoS capabilities: solo/online and offline with input delegations.
Deposit fee: | 0 QTUM |
---|---|
Withdrawal fee: | 0.01 QTUM |
Sending fee: | 0 QTUM |
Receiving fee: | 0.2% |
Min transaction: | 0.01 QTUM |
Min withdrawal: | 0.11 QTUM |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 2.45969000 |
CAD Canadian Dollar | 3.33982000 |
EUR Euro | 2.24228000 |
GBP British pound | 1.87500000 |
JPY Japanese yen | 366.31500000 |
CNY Chinese yuan | 17.26320000 |
KRW South Korean won | 3,312.89000000 |
TWD New Taiwan dollar | 79.41350000 |
MXN Mexican peso | 47.41120000 |
BRL Brazilian real | 13.42300000 |
PHP Philippine peso | 139.32300000 |
INR Indian rupee | 206.68900000 |
PKR Pakistani rupee | 685.36900000 |
Links: Website / Wallet downloads / GitHub / Telegram / Twitter / BitcoinTalk / Medium
Algorithm: Proof-of-Stake-Velocity
Total Supply (Approx): 27 Billion RDD
Block Time: 60 Seconds
Difficulty Retarget: Every block using Kimoto’s gravity well.
Interest rate: 5%
Network details:
P2P port: 45444
RPC port: 45443
Deposit fee: | 0 RDD |
---|---|
Withdrawal fee: | 2 RDD |
Sending fee: | 0 RDD |
Receiving fee: | 0.2% |
Min transaction: | 0.01 RDD |
Min withdrawal: | 12 RDD |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00004940 |
CAD Canadian Dollar | 0.00006708 |
EUR Euro | 0.00004503 |
GBP British pound | 0.00003766 |
JPY Japanese yen | 0.00735700 |
CNY Chinese yuan | 0.00034671 |
KRW South Korean won | 0.06653540 |
TWD New Taiwan dollar | 0.00159493 |
MXN Mexican peso | 0.00095220 |
BRL Brazilian real | 0.00026959 |
PHP Philippine peso | 0.00279814 |
INR Indian rupee | 0.00415110 |
PKR Pakistani rupee | 0.01376480 |
Links: Website / Facebook / Twitter / Instagram / Telegram
Asset type: token
Hosting tech: HTMLCOIN HRC20
Contract address: 91004bf2b100f3a06821e713dbd847b01e4a0d2a
Total supply: 88,000,000,000 SFUN
Deposit fee: | 1 SFUN |
---|---|
Withdrawal fee: | 1 SFUN |
Sending fee: | 0 SFUN |
Receiving fee: | 0.2% |
Min transaction: | 0.1 SFUN |
Min withdrawal: | 9 SFUN |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00000022 |
CAD Canadian Dollar | 0.00000030 |
EUR Euro | 0.00000020 |
GBP British pound | 0.00000017 |
JPY Japanese yen | 0.00003276 |
CNY Chinese yuan | 0.00000154 |
KRW South Korean won | 0.00029631 |
TWD New Taiwan dollar | 0.00000710 |
MXN Mexican peso | 0.00000424 |
BRL Brazilian real | 0.00000120 |
PHP Philippine peso | 0.00001246 |
INR Indian rupee | 0.00001849 |
PKR Pakistani rupee | 0.00006130 |
Created on: Nov 30, 2015
Links: Website / BitcoinTalk announce / GitHub
P2P Port = 15000
RPC Port = 17000
Algorithm: Scrypt (PoW) + Proof of Stake
Coin Suffix: TROLL
Recommended Fee: 0.01 TROLL
Minimum Fee: 0.0001 TROLL
PoW Period: 7,777,777 Blocks
PoW Target Spacing: 60 Seconds
PoW Difficulty Retarget: 10 Blocks
PoW Initial Reward per Block: 125 TROLL
Full Confirmation: 10 Blocks
Maturity: 77 Blocks
PoS Target Spacing: 64 Seconds
PoS Difficulty Retarget: 10 Blocks
PoS Reward: 7 TROLL Static Reward
Min Confirms for Stake: 777 Blocks
PoS Min: 1 Hour
PoS Max: Unlimited
Total Max Coins: 900,000,000 TROLL
Max Block Size: 7MB
Deposit fee: | 0 TROLL |
---|---|
Withdrawal fee: | 1 TROLL |
Sending fee: | 0 TROLL |
Receiving fee: | 0.2% |
Min transaction: | 0.1 TROLL |
Min withdrawal: | 50 TROLL |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00050624 |
CAD Canadian Dollar | 0.00068738 |
EUR Euro | 0.00046149 |
GBP British pound | 0.00038590 |
JPY Japanese yen | 0.07539280 |
CNY Chinese yuan | 0.00355302 |
KRW South Korean won | 0.68184000 |
TWD New Taiwan dollar | 0.01634450 |
MXN Mexican peso | 0.00975792 |
BRL Brazilian real | 0.00276265 |
PHP Philippine peso | 0.02867470 |
INR Indian rupee | 0.04253950 |
PKR Pakistani rupee | 0.14105900 |
Links: Website / GitHub / Blackpaper
Coin Suffix: XVG
Algorithms: scrypt, x17, Lyra2rev2, myr-groestl, & blake2s
Network: POW
Block Time: 30 seconds
Total Coins: 16,500,000,000
Wallets: vergecurrency.com/wallets
P2P port: 21102
RPC port: 20102
Deposit fee: | 0 XVG |
---|---|
Withdrawal fee: | 1 XVG |
Sending fee: | 0 XVG |
Receiving fee: | 0.2% |
Min transaction: | 0.1 XVG |
Min withdrawal: | 5 XVG |
BTC Bitcoin | 0.00000000 |
---|---|
USD US dollar | 0.00005585 |
CAD Canadian Dollar | 0.00007583 |
EUR Euro | 0.00005091 |
GBP British pound | 0.00004257 |
JPY Japanese yen | 0.00831758 |
CNY Chinese yuan | 0.00039198 |
KRW South Korean won | 0.07522270 |
TWD New Taiwan dollar | 0.00180317 |
MXN Mexican peso | 0.00107652 |
BRL Brazilian real | 0.00030478 |
PHP Philippine peso | 0.00316348 |
INR Indian rupee | 0.00469310 |
PKR Pakistani rupee | 0.01556210 |