We implemented a tiers system to manage trading volumes against fiat currencies and payment methods for this kind of orders.
Monthly trading limits with fiat currencies are calculated in the USD value at market price:
Tier | Monthly limit |
---|---|
0 | $1,000 |
1 | $2,000 |
2 | $8,000 |
3 | $16,000 |
4 | $32,000 |
Please note: the currency you use for your filled trade orders is converted to USD to calculate the volume.
Only if your orders are filled or when you fill orders of crypto/fiat orders made by other users your USD traded volume will increase.
Your trader profile will be shown in your bio, and will be available for everyone in the orders you post or fill.
Also, the exchange will show your "trader flair", showing your current tier and the count of trades you've interacted with.
The tier requirements are show below:
Tier | Requirement |
---|---|
0 | Email verification (default for all accounts) |
1 | Two Factor authentication enabled |
2 | Cell phone number verification |
3 | Scan or photo of government-issued id |
4 | Street address verification |
Now, payment methods for orders against fiat currencies are tied to tier levels:
Payment class | Description | Tier |
---|---|---|
PayPal | User to user payments with major debit/credit cards or across PayPal user accounts | 3 |
Other online payment | User to user payments within a third party system, with/without cards | 3 |
Convenience store deposit | Over the counter cash deposit, nationwide, to convenience store debit cards | 3 |
Same bank transfer/deposit | Transfers or over-the-counter deposits between users of the same bank, nationwide | 3 |
National Bank transfer/deposit | Transfers or over-the-counter deposits between users of different banks within the same country | 4 |
National money order | Transfer using national remittance/brokerage services | 4 |
International bank transfer | Transfers across banks through wire, SWIFT, etc. | 4 |
International money order | Transfer using international remittance/brokerage services | 4 |
Hand to hand cash | Person to person transactions within the same city/area | 4 |
Gift card codes | Payments to debit cards on convenience stores | 4 |
Other methods | Payment methods not listed here | 4 |
In order to jump to a higher tier, you must comply with the tier requirements. Just go to edit your account and provide the required items.
Note: it will take us from a few hours to several days to review your requests.
We will email you if any proof you provide is rejected or approved.